PNWGrain.com Home Page

PNW Grain
Current Cash Prices

This page automatically refreshes every 10 minutes

Jump to graphs
Don Long Services
PO Box 557
Soap Lake, WA 98851
509 855-4386

Home
CC-HRW
CC-SWW
CC-DNS
Long-term comparison
Coulee City 30 day price history
Highline Grain Growers Website
30 Day History of Coulee City Grain Prices
Date Time Soft
White
Wheat
Club
Wheat
Hard
Red
Winter
Wheat
Dark
Northern
Spring
Wheat
Barley
48# or
Better
Triticale Canola

07/22/2026  12:00:46 PM  5.81 6.31 7.05 6.80 145.00 140.00 24.80
07/22/2026  11:30:43 AM  5.81 6.31 7.05 6.80 145.00 140.00 24.80
07/22/2026  11:00:37 AM  5.81 6.31 7.03 6.80 145.00 140.00 24.80
07/22/2026  10:30:35 AM  5.81 6.31 7.02 6.78 145.00 140.00 24.80
07/22/2026  10:15:30 AM  5.81 6.31 7.05 6.79 145.00 140.00 24.80
07/22/2026  10:00:41 AM  5.81 6.31 7.05 6.77 145.00 140.00 24.80
07/22/2026  9:32:00 AM  5.81 6.31 7.04 6.75 145.00 140.00 24.80
07/22/2026  9:30:31 AM  7.06 6.79
07/22/2026  9:00:37 AM  7.07 6.78
07/22/2026  8:00:34 AM  7.04 6.75
07/22/2026  7:30:39 AM  7.01 6.72
07/22/2026  6:00:41 AM  6.92 6.67

07/21/2026  8:30:35 PM  6.81 6.59
07/21/2026  8:00:46 PM  6.82 6.58
07/21/2026  7:30:31 PM  6.81 6.58
07/21/2026  7:00:40 PM  6.83 6.56
07/21/2026  6:30:46 PM  6.81 6.58
07/21/2026  6:00:41 PM  6.80 6.58
07/21/2026  5:30:36 PM  6.81 6.55
07/21/2026  5:00:42 PM  5.71 6.21 6.76 6.55 145.00 140.00 24.30
07/21/2026  2:34:00 PM  5.71 6.21 6.74 6.55 145.00 140.00 24.30
07/21/2026  12:00:35 PM  5.71 6.21 6.74 6.55 145.00 140.00 24.30
07/21/2026  11:30:30 AM  5.71 6.21 6.74 6.55 145.00 140.00 24.30
07/21/2026  10:30:31 AM  5.71 6.21 6.73 6.54 145.00 140.00 24.30
07/21/2026  10:15:46 AM  5.71 6.21 6.73 6.53 145.00 140.00 24.30
07/21/2026  10:00:41 AM  5.71 6.21 6.69 6.52 145.00 140.00 24.30
07/21/2026  9:45:39 AM  5.71 6.21 6.69 6.49 145.00 140.00 24.30
07/21/2026  9:30:00 AM  5.71 6.21 6.68 6.46 145.00 140.00 24.30
07/21/2026  9:00:29 AM  6.65 6.44
07/21/2026  8:30:34 AM  6.63 6.43
07/21/2026  8:00:29 AM  6.64 6.44
07/21/2026  7:30:44 AM  6.63 6.43
07/21/2026  7:00:28 AM  6.63 6.40
07/21/2026  6:00:44 AM  6.62 6.41

07/20/2026  8:30:41 PM  6.65 6.43
07/20/2026  8:00:31 PM  6.66 6.43
07/20/2026  7:30:37 PM  6.66 6.45
07/20/2026  7:00:47 PM  6.67 6.45
07/20/2026  6:30:32 PM  6.66 6.45
07/20/2026  6:00:54 PM  6.70 6.45
07/20/2026  5:30:43 PM  6.67 6.43
07/20/2026  5:00:46 PM  5.76 6.26 6.65 6.43 145.00 140.00 24.50
07/20/2026  2:38:00 PM  5.76 6.26 6.65 6.43 145.00 140.00 24.50
07/20/2026  1:28:58 PM  5.76 6.26 6.65 6.43 145.00 140.00 24.50
07/20/2026  11:30:42 AM  5.76 6.26 6.65 6.44 145.00 140.00 24.50
07/20/2026  11:00:32 AM  5.76 6.26 6.66 6.43 145.00 140.00 24.50
07/20/2026  9:38:00 AM  5.76 6.26 6.65 6.43 145.00 140.00 24.50
07/20/2026  6:00:40 AM  6.65 6.47

07/17/2026  12:00:33 PM  5.76 6.26 6.63 6.43 145.00 140.00 24.00
07/17/2026  11:30:28 AM  5.76 6.26 6.63 6.43 145.00 140.00 24.00
07/17/2026  11:00:35 AM  5.76 6.26 6.60 6.43 145.00 140.00 24.00
07/17/2026  10:30:44 AM  5.76 6.26 6.58 6.41 145.00 140.00 24.00
07/17/2026  10:15:35 AM  5.76 6.26 6.56 6.41 145.00 140.00 24.00
07/17/2026  10:00:30 AM  5.76 6.26 6.59 6.42 145.00 140.00 24.00
07/17/2026  9:33:00 AM  5.76 6.26 6.61 6.42 145.00 140.00 24.00
07/17/2026  9:30:33 AM  6.60 6.42
07/17/2026  9:00:28 AM  6.60 6.42
07/17/2026  8:30:34 AM  6.59 6.44
07/17/2026  8:00:45 AM  6.57 6.40
07/17/2026  7:30:31 AM  6.52 6.39
07/17/2026  7:00:32 AM  6.54 6.39
07/17/2026  6:00:29 AM  6.56 6.40

07/16/2026  8:30:39 PM  6.46 6.33
07/16/2026  8:00:30 PM  6.47 6.33
07/16/2026  7:30:35 PM  6.48 6.33
07/16/2026  7:00:27 PM  6.46 6.34
07/16/2026  6:30:38 PM  6.48 6.34
07/16/2026  6:00:44 PM  6.50 6.35
07/16/2026  5:30:34 PM  6.48 6.35
07/16/2026  5:00:40 PM  5.76 6.26 6.48 6.36 145.00 140.00 23.90
07/16/2026  2:34:00 PM  5.76 6.26 6.48 6.36 145.00 140.00 23.90
07/16/2026  12:00:43 PM  5.76 6.26 6.48 6.36 145.00 140.00 23.90
07/16/2026  11:30:28 AM  5.76 6.26 6.48 6.35 145.00 140.00 23.90
07/16/2026  11:00:34 AM  5.76 6.26 6.48 6.34 145.00 140.00 23.90
07/16/2026  10:30:28 AM  5.76 6.26 6.46 6.32 145.00 140.00 23.90
07/16/2026  10:15:44 AM  5.76 6.26 6.46 6.30 145.00 140.00 23.90
07/16/2026  10:00:34 AM  5.76 6.26 6.44 6.30 145.00 140.00 23.90
07/16/2026  9:34:00 AM  5.76 6.26 6.45 6.30 145.00 140.00 23.90
07/16/2026  9:30:45 AM  6.45 6.31
07/16/2026  9:00:31 AM  6.47 6.31
07/16/2026  8:30:40 AM  6.48 6.34
07/16/2026  8:00:31 AM  6.49 6.31
07/16/2026  7:30:37 AM  6.53 6.36
07/16/2026  7:00:28 AM  6.50 6.32
07/16/2026  6:00:41 AM  6.48 6.33

07/15/2026  8:30:47 PM  6.48 6.32
07/15/2026  8:00:44 PM  6.48 6.31
07/15/2026  7:30:29 PM  6.49 6.31
07/15/2026  7:00:40 PM  6.48 6.31
07/15/2026  6:30:46 PM  6.51 6.33
07/15/2026  6:00:32 PM  6.53 6.32
07/15/2026  5:30:42 PM  6.53 6.34
07/15/2026  5:00:30 PM  5.76 6.26 6.51 6.34 145.00 140.00 23.70
07/15/2026  2:36:00 PM  5.76 6.26 6.51 6.34 145.00 140.00 23.70
07/15/2026  12:00:29 PM  5.76 6.26 6.51 6.34 145.00 140.00 23.70
07/15/2026  11:30:35 AM  5.76 6.26 6.53 6.32 145.00 140.00 23.70
07/15/2026  11:00:46 AM  5.76 6.26 6.54 6.35 145.00 140.00 23.70
07/15/2026  10:30:30 AM  5.76 6.26 6.54 6.36 145.00 140.00 23.70
07/15/2026  10:15:45 AM  5.76 6.26 6.53 6.36 145.00 140.00 23.70
07/15/2026  10:00:37 AM  5.76 6.26 6.53 6.37 145.00 140.00 23.70
07/15/2026  9:33:00 AM  5.76 6.26 6.53 6.35 145.00 140.00 23.70
07/15/2026  9:30:33 AM  6.52 6.35
07/15/2026  9:00:39 AM  6.51 6.33
07/15/2026  8:30:29 AM  6.48 6.30
07/15/2026  8:00:37 AM  6.46 6.27
07/15/2026  7:30:28 AM  6.42 6.26
07/15/2026  7:00:38 AM  6.37 6.25
07/15/2026  6:00:35 AM  6.33 6.25

07/14/2026  8:30:44 PM  6.10 6.09
07/14/2026  7:30:40 PM  6.11 6.09
07/14/2026  7:00:31 PM  6.09 6.09
07/14/2026  6:30:37 PM  6.08 6.09
07/14/2026  6:00:28 PM  6.09 6.09
07/14/2026  5:30:34 PM  6.09 6.08
07/14/2026  5:00:40 PM  5.56 6.06 6.09 6.09 145.00 140.00 23.60
07/14/2026  2:32:00 PM  5.56 6.06 6.09 6.09 145.00 140.00 23.60
07/14/2026  12:00:40 PM  5.56 6.06 6.09 6.09 145.00 140.00 23.60
07/14/2026  11:30:44 AM  5.56 6.06 6.09 6.09 145.00 140.00 23.60
07/14/2026  11:00:35 AM  5.56 6.06 6.09 6.10 145.00 140.00 23.60
07/14/2026  10:30:40 AM  5.56 6.06 6.08 6.08 145.00 140.00 23.60
07/14/2026  10:00:30 AM  5.56 6.06 6.09 6.10 145.00 140.00 23.60
07/14/2026  9:36:00 AM  5.56 6.06 6.08 6.10 145.00 140.00 23.60
07/14/2026  9:30:36 AM  6.06 6.09
07/14/2026  9:00:42 AM  6.06 6.08
07/14/2026  8:30:33 AM  6.05 6.05
07/14/2026  8:00:39 AM  6.03 6.05
07/14/2026  7:30:33 AM  6.02 6.05
07/14/2026  7:00:29 AM  6.02 6.06
07/14/2026  6:00:46 AM  5.95 6.01

07/13/2026  8:30:35 PM  5.97 6.06
07/13/2026  8:00:41 PM  5.96 6.03
07/13/2026  7:30:27 PM  5.95 6.04
07/13/2026  7:00:38 PM  5.96 6.04
07/13/2026  6:30:44 PM  5.97 6.04
07/13/2026  5:30:41 PM  5.94 6.04
07/13/2026  5:00:28 PM  5.51 6.01 5.97 6.04 145.00 140.00 22.70
07/13/2026  2:35:00 PM  5.51 6.01 5.97 6.04 145.00 140.00 22.70
07/13/2026  9:34:00 AM  5.51 6.01 5.97 6.04 145.00 140.00 22.70

07/10/2026  12:00:42 PM  5.56 6.06 6.07 6.04 145.00 140.00 22.50
07/10/2026  11:30:45 AM  5.56 6.06 6.06 6.04 145.00 140.00 22.50
07/10/2026  11:00:34 AM  5.56 6.06 6.05 6.01 145.00 140.00 22.50
07/10/2026  10:30:37 AM  5.56 6.06 6.10 6.02 145.00 140.00 22.50
07/10/2026  10:00:40 AM  5.56 6.06 6.09 6.03 145.00 140.00 22.50
07/10/2026  9:42:00 AM  5.56 6.06 6.08 6.03 145.00 140.00 22.50
07/10/2026  9:30:27 AM  6.12 6.05
07/10/2026  9:00:30 AM  6.14 6.06
07/10/2026  8:30:34 AM  6.10 6.06
07/10/2026  8:00:42 AM  6.11 6.06
07/10/2026  7:30:46 AM  6.08 6.06
07/10/2026  7:00:33 AM  6.06 6.07
07/10/2026  6:00:43 AM  6.01 6.00

07/09/2026  8:00:29 PM  5.87 5.89
07/09/2026  7:00:33 PM  5.85 5.89
07/09/2026  6:30:45 PM  5.84 5.89
07/09/2026  6:00:29 PM  5.84 5.90
07/09/2026  5:30:38 PM  5.84 5.89
07/09/2026  5:00:41 PM  5.46 5.96 5.85 5.90 145.00 140.00 22.40
07/09/2026  2:33:00 PM  5.46 5.96 5.85 5.90 145.00 140.00 22.40
07/09/2026  12:00:36 PM  5.46 5.96 5.85 5.90 145.00 140.00 22.40
07/09/2026  11:30:29 AM  5.46 5.96 5.85 5.90 145.00 140.00 22.40
07/09/2026  11:00:32 AM  5.46 5.96 5.86 5.91 145.00 140.00 22.40
07/09/2026  10:30:39 AM  5.46 5.96 5.85 5.90 145.00 140.00 22.40
07/09/2026  10:00:43 AM  5.46 5.96 5.84 5.89 145.00 140.00 22.40
07/09/2026  9:38:00 AM  5.46 5.96 5.86 5.89 145.00 140.00 22.40
07/09/2026  9:30:35 AM  5.88 5.91
07/09/2026  9:00:44 AM  5.89 5.92
07/09/2026  8:30:28 AM  5.89 5.90
07/09/2026  8:00:36 AM  5.84 5.88
07/09/2026  7:30:39 AM  5.78 5.84
07/09/2026  7:00:43 AM  5.75 5.84
07/09/2026  6:00:37 AM  5.75 5.81

07/08/2026  8:30:44 PM  5.72 5.79
07/08/2026  8:00:27 PM  5.72 5.80
07/08/2026  7:00:46 PM  5.73 5.81
07/08/2026  6:30:35 PM  5.74 5.81
07/08/2026  6:00:39 PM  5.73 5.79
07/08/2026  5:30:33 PM  5.72 5.79
07/08/2026  5:00:42 PM  5.46 5.96 5.76 5.82 145.00 140.00 22.50
07/08/2026  2:37:00 PM  5.46 5.96 5.76 5.82 145.00 140.00 22.50
07/08/2026  12:00:37 PM  5.46 5.96 5.76 5.82 145.00 140.00 22.50
07/08/2026  11:30:40 AM  5.46 5.96 5.74 5.80 145.00 140.00 22.50
07/08/2026  11:00:43 AM  5.46 5.96 5.76 5.79 145.00 140.00 22.50
07/08/2026  10:30:32 AM  5.46 5.96 5.77 5.81 145.00 140.00 22.50
07/08/2026  10:00:34 AM  5.46 5.96 5.75 5.81 145.00 140.00 22.50
07/08/2026  9:36:00 AM  5.46 5.96 5.77 5.82 145.00 140.00 22.50
07/08/2026  9:30:37 AM  5.76 5.80
07/08/2026  9:00:30 AM  5.76 5.80
07/08/2026  8:30:34 AM  5.78 5.82
07/08/2026  8:00:42 AM  5.80 5.86
07/08/2026  7:30:46 AM  5.82 5.87
07/08/2026  7:00:43 AM  5.85 5.88
07/08/2026  6:00:37 AM  5.89 5.89

07/07/2026  8:29:22 PM  5.86 5.84
07/07/2026  2:32:00 PM  5.46 5.96 5.84 5.84 145.00 140.00 21.90
07/07/2026  12:00:40 PM  5.46 5.96 5.84 5.84 145.00 140.00 21.90
07/07/2026  11:30:32 AM  5.46 5.96 5.83 5.84 145.00 140.00 21.90
07/07/2026  11:00:40 AM  5.46 5.96 5.79 5.83 145.00 140.00 21.90
07/07/2026  10:30:43 AM  5.46 5.96 5.80 5.81 145.00 140.00 21.90
07/07/2026  9:32:00 AM  5.46 5.96 5.77 5.80 145.00 140.00 21.90
07/07/2026  9:30:34 AM  5.77 5.81
07/07/2026  9:00:37 AM  5.79 5.81
07/07/2026  8:30:46 AM  5.80 5.84
07/07/2026  8:00:29 AM  5.76 5.79
07/07/2026  7:30:30 AM  5.76 5.82
07/07/2026  7:00:39 AM  5.80 5.86
07/07/2026  6:00:35 AM  5.79 5.82

07/06/2026  8:30:40 PM  5.76 5.80
07/06/2026  8:00:44 PM  5.78 5.80
07/06/2026  7:30:47 PM  5.79 5.79
07/06/2026  7:00:37 PM  5.77 5.79
07/06/2026  6:00:34 PM  5.78 5.79
07/06/2026  5:30:28 PM  5.77 5.79
07/06/2026  5:00:32 PM  5.46 5.96 5.81 5.81 145.00 140.00 21.70
07/06/2026  2:32:00 PM  5.46 5.96 5.81 5.81 145.00 140.00 21.70
07/06/2026  12:00:47 PM  5.46 5.96 5.81 5.81 145.00 140.00 21.70
07/06/2026  11:30:30 AM  5.46 5.96 5.80 5.80 145.00 140.00 21.70
07/06/2026  11:00:38 AM  5.46 5.96 5.83 5.80 145.00 140.00 21.70
07/06/2026  10:30:40 AM  5.46 5.96 5.80 5.80 145.00 140.00 21.70
07/06/2026  10:00:29 AM  5.46 5.96 5.77 5.78 145.00 140.00 21.70
07/06/2026  9:45:27 AM  5.46 5.96 5.76 5.77 145.00 140.00 21.70
07/06/2026  9:29:00 AM  5.46 5.96 5.77 5.79 145.00 140.00 21.70
07/06/2026  9:00:43 AM  5.79 5.79
07/06/2026  8:30:31 AM  5.77 5.77
07/06/2026  8:00:35 AM  5.75 5.77
07/06/2026  7:30:40 AM  5.76 5.77
07/06/2026  7:00:30 AM  5.73 5.76
07/06/2026  6:00:44 AM  5.78 5.76

07/03/2026  12:21:29 PM  5.70 5.70

07/02/2026  5:00:29 PM  5.41 5.91 5.70 5.70 145.00 140.00 21.10
07/02/2026  12:00:33 PM  5.41 5.91 5.70 5.70 145.00 140.00 21.10
07/02/2026  11:30:40 AM  5.41 5.91 5.69 5.69 145.00 140.00 21.10
07/02/2026  11:00:44 AM  5.41 5.91 5.69 5.65 145.00 140.00 21.10
07/02/2026  10:30:45 AM  5.41 5.91 5.68 5.66 145.00 140.00 21.10
07/02/2026  10:00:33 AM  5.41 5.91 5.67 5.64 145.00 140.00 21.10
07/02/2026  9:45:28 AM  5.41 5.91 5.67 5.66 145.00 140.00 21.10
07/02/2026  9:25:00 AM  5.41 5.91 5.68 5.68 145.00 140.00 21.10
07/02/2026  9:00:29 AM  5.70 5.70
07/02/2026  8:30:33 AM  5.71 5.71
07/02/2026  8:00:37 AM  5.71 5.72
07/02/2026  7:30:46 AM  5.72 5.74
07/02/2026  7:00:30 AM  5.69 5.76
07/02/2026  6:00:45 AM  5.68 5.71

07/01/2026  8:30:31 PM  5.65 5.70
07/01/2026  8:00:35 PM  5.64 5.70
07/01/2026  7:30:43 PM  5.65 5.70
07/01/2026  6:30:33 PM  5.64 5.69
07/01/2026  5:30:28 PM  5.62 5.69
07/01/2026  5:00:34 PM  5.36 5.86 5.66 5.70 145.00 140.00 21.00
07/01/2026  2:40:00 PM  5.36 5.86 5.66 5.70 145.00 140.00 21.00
07/01/2026  12:00:46 PM  5.41 5.91 5.71 5.70 144.00 140.00 21.00
07/01/2026  11:30:34 AM  5.41 5.91 5.72 5.70 144.00 140.00 21.00
07/01/2026  11:00:38 AM  5.41 5.91 5.70 5.70 144.00 140.00 21.00
07/01/2026  9:51:00 AM  5.41 5.91 5.70 5.69 144.00 140.00 21.00
07/01/2026  9:45:43 AM  5.69 5.69
07/01/2026  9:30:31 AM  5.69 5.68
07/01/2026  9:00:39 AM  5.70 5.69
07/01/2026  8:30:43 AM  5.70 5.67
07/01/2026  8:00:29 AM  5.72 5.69
07/01/2026  7:30:43 AM  5.75 5.68
07/01/2026  7:00:47 AM  5.75 5.70
07/01/2026  6:00:42 AM  5.70 5.66

06/30/2026  8:30:29 PM  5.70 5.63
06/30/2026  8:00:28 PM  5.68 5.60
06/30/2026  7:30:36 PM  5.67 5.58
06/30/2026  7:00:40 PM  5.67 5.56
06/30/2026  6:30:28 PM  5.65 5.56
06/30/2026  6:00:32 PM  5.63 5.55
06/30/2026  5:30:36 PM  5.65 5.57
06/30/2026  5:00:44 PM  5.36 5.86 5.61 5.58 144.00 140.00 21.00
06/30/2026  2:38:00 PM  5.36 5.86 5.61 5.58 144.00 140.00 21.00
06/30/2026  2:30:39 PM  5.61 5.58
06/30/2026  2:00:43 PM  5.61 5.58
06/30/2026  1:30:48 PM  5.61 5.58
06/30/2026  1:00:37 PM  5.61 5.58
06/30/2026  12:30:39 PM  5.61 5.58
06/30/2026  12:00:41 PM  5.61 5.58
06/30/2026  11:30:37 AM  5.61 5.57
06/30/2026  11:00:35 AM  5.61 5.57
06/30/2026  10:30:42 AM  5.63 5.59
06/30/2026  10:15:30 AM  5.67 5.62
06/30/2026  10:00:45 AM  5.67 5.62
06/30/2026  9:45:37 AM  5.65 5.61
06/30/2026  9:30:40 AM  5.64 5.61
06/30/2026  9:00:46 AM  5.49 5.56
06/30/2026  8:30:29 AM  5.53 5.58
06/30/2026  8:00:37 AM  5.55 5.59
06/30/2026  7:30:40 AM  5.54 5.59
06/30/2026  7:00:44 AM  5.52 5.57
06/30/2026  6:00:40 AM  5.53 5.58

06/29/2026  8:30:46 PM  5.54 5.55
06/29/2026  8:00:35 PM  5.52 5.54
06/29/2026  7:30:28 PM  5.48 5.54
06/29/2026  7:00:32 PM  5.49 5.54
06/29/2026  6:30:40 PM  5.48 5.54
06/29/2026  6:00:44 PM  5.47 5.53
06/29/2026  5:30:40 PM  5.49 5.53
06/29/2026  5:00:29 PM  5.36 5.86 5.51 5.52 144.00 140.00 21.20
06/29/2026  2:42:00 PM  5.36 5.86 5.51 5.52 144.00 140.00 21.20
06/29/2026  12:00:39 PM  5.36 5.86 5.51 5.52 144.00 140.00 21.20
06/29/2026  11:30:46 AM  5.36 5.86 5.49 5.52 144.00 140.00 21.20
06/29/2026  11:00:30 AM  5.36 5.86 5.51 5.52 144.00 140.00 21.20
06/29/2026  10:23:00 AM  5.36 5.86 5.52 5.54 144.00 140.00 21.20
06/29/2026  10:15:45 AM  5.54 5.54
06/29/2026  10:00:38 AM  5.54 5.54
06/29/2026  9:45:44 AM  5.55 5.54
06/29/2026  9:30:37 AM  5.54 5.55
06/29/2026  9:00:31 AM  5.54 5.54
06/29/2026  8:30:44 AM  5.56 5.55
06/29/2026  8:00:28 AM  5.56 5.56
06/29/2026  7:30:36 AM  5.59 5.58
06/29/2026  7:00:41 AM  5.60 5.59
06/29/2026  6:00:36 AM  5.60 5.62

06/26/2026  12:00:30 PM  5.41 5.91 5.56 5.56 144.00 140.00 21.10
06/26/2026  11:30:33 AM  5.41 5.91 5.55 5.57 144.00 140.00 21.10
06/26/2026  11:00:32 AM  5.41 5.91 5.55 5.59 144.00 140.00 21.10
06/26/2026  10:30:44 AM  5.41 5.91 5.55 5.57 144.00 140.00 21.10
06/26/2026  10:09:00 AM  5.41 5.91 5.56 5.58 144.00 140.00 21.10
06/26/2026  10:00:45 AM  5.56 5.58
06/26/2026  9:45:38 AM  5.58 5.58
06/26/2026  9:30:32 AM  5.58 5.58
06/26/2026  9:00:35 AM  5.57 5.58
06/26/2026  8:34:24 AM  5.57 5.59
06/26/2026  7:30:43 AM  5.57 5.68

06/25/2026  5:00:30 PM  5.46 5.96 5.67 5.66 144.00 140.00 21.20
06/25/2026  2:48:00 PM  5.46 5.96 5.67 5.66 144.00 140.00 21.20
06/25/2026  12:00:42 PM  5.46 5.96 5.67 5.66 144.00 140.00 21.20
06/25/2026  11:30:29 AM  5.46 5.96 5.66 5.68 144.00 140.00 21.20
06/25/2026  11:00:32 AM  5.46 5.96 5.62 5.67 144.00 140.00 21.20
06/25/2026  10:18:00 AM  5.46 5.96 5.60 5.64 144.00 140.00 21.20
06/25/2026  10:15:31 AM  5.61 5.64
06/25/2026  10:00:44 AM  5.61 5.64
06/25/2026  9:45:37 AM  5.60 5.64
06/25/2026  9:30:36 AM  5.60 5.64
06/25/2026  9:00:34 AM  5.58 5.64
06/25/2026  8:30:38 AM  5.63 5.65
06/25/2026  8:00:31 AM  5.62 5.67
06/25/2026  7:30:39 AM  5.63 5.67
06/25/2026  7:00:43 AM  5.59 5.66
06/25/2026  6:00:38 AM  5.56 5.67

06/24/2026  8:00:39 PM  5.62 5.67
06/24/2026  7:00:33 PM  5.61 5.67
06/24/2026  6:00:28 PM  5.62 5.67
06/24/2026  5:30:32 PM  5.61 5.68
06/24/2026  5:00:40 PM  5.46 5.96 5.62 5.68 149.00 145.00 21.10
06/24/2026  2:34:00 PM  5.46 5.96 5.62 5.68 149.00 145.00 21.10
06/24/2026  12:00:39 PM  5.46 5.96 5.62 5.68 149.00 145.00 21.10
06/24/2026  11:30:47 AM  5.46 5.96 5.59 5.67 149.00 145.00 21.10
06/24/2026  11:00:30 AM  5.46 5.96 5.63 5.67 149.00 145.00 21.10
06/24/2026  10:30:37 AM  5.46 5.96 5.65 5.69 149.00 145.00 21.10
06/24/2026  10:15:45 AM  5.46 5.96 5.68 5.69 149.00 145.00 21.10
06/24/2026  10:00:38 AM  5.46 5.96 5.66 5.68 149.00 145.00 21.10
06/24/2026  9:39:00 AM  5.46 5.96 5.66 5.69 149.00 145.00 21.10
06/24/2026  9:30:39 AM  5.70 5.69
06/24/2026  9:00:27 AM  5.73 5.70
06/24/2026  8:30:31 AM  5.74 5.72
06/24/2026  8:00:34 AM  5.73 5.70
06/24/2026  7:30:27 AM  5.72 5.68
06/24/2026  7:00:32 AM  5.73 5.70
06/24/2026  6:00:47 AM  5.71 5.72

06/23/2026  8:30:33 PM  5.65 5.70
06/23/2026  8:00:27 PM  5.66 5.71
06/23/2026  7:30:35 PM  5.67 5.70
06/23/2026  7:00:39 PM  5.68 5.70
06/23/2026  6:30:27 PM  5.67 5.70
06/23/2026  6:00:31 PM  5.68 5.72
06/23/2026  5:30:35 PM  5.69 5.73
06/23/2026  5:00:43 PM  5.46 5.96 5.66 5.69 149.00 145.00 21.20
06/23/2026  2:37:00 PM  5.46 5.96 5.66 5.69 149.00 145.00 21.20
06/23/2026  12:00:43 PM  5.46 5.81 5.64 5.49 149.00 145.00 21.20
06/23/2026  11:30:31 AM  5.46 5.81 5.66 5.51 149.00 145.00 21.20
06/23/2026  11:00:35 AM  5.46 5.81 5.67 5.52 149.00 145.00 21.20
06/23/2026  10:30:42 AM  5.46 5.81 5.68 5.49 149.00 145.00 21.20
06/23/2026  10:15:31 AM  5.46 5.81 5.67 5.50 149.00 145.00 21.20
06/23/2026  10:00:33 AM  5.46 5.81 5.68 5.51 149.00 145.00 21.20
06/23/2026  9:45:37 AM  5.46 5.81 5.68 5.54 149.00 145.00 21.20
06/23/2026  9:30:00 AM  5.46 5.81 5.69 5.55 149.00 145.00 21.20
06/23/2026  9:25:19 AM  5.70 5.57
06/23/2026  9:00:32 AM  5.70 5.60
06/23/2026  8:30:36 AM  5.71 5.61
06/23/2026  8:00:40 AM  5.72 5.60
06/23/2026  7:30:33 AM  5.71 5.65
06/23/2026  7:00:37 AM  5.74 5.68
06/23/2026  6:00:32 AM  5.77 5.71

06/22/2026  8:30:37 PM  5.81 5.72
06/22/2026  8:00:33 PM  5.82 5.72
06/22/2026  7:30:41 PM  5.81 5.72
06/22/2026  7:00:45 PM  5.83 5.72
06/22/2026  6:00:40 PM  5.82 5.72
06/22/2026  5:30:43 PM  5.81 5.72
06/22/2026  5:00:31 PM  5.46 5.81 5.80 5.74 149.00 145.00 21.10
06/22/2026  2:31:00 PM  5.46 5.81 5.80 5.74 149.00 145.00 21.10
06/22/2026  12:00:34 PM  5.46 5.81 5.80 5.74 149.00 145.00 21.10
06/22/2026  11:30:42 AM  5.46 5.81 5.80 5.74 149.00 145.00 21.10
06/22/2026  11:00:46 AM  5.46 5.81 5.81 5.76 149.00 145.00 21.10
06/22/2026  10:00:37 AM  5.46 5.81 5.84 5.78 149.00 145.00 21.10
06/22/2026  9:38:00 AM  5.46 5.81 5.84 5.77 149.00 145.00 21.10
06/22/2026  9:30:40 AM  5.83 5.77
06/22/2026  9:00:39 AM  5.81 5.75
06/22/2026  8:30:28 AM  5.84 5.76
06/22/2026  7:30:27 AM  5.83 5.74
06/22/2026  7:00:31 AM  5.85 5.77
06/22/2026  6:00:47 AM  5.83 5.80

  Return to top
30DayTrends.gif
Data is provided courtesy of Highline Grain Growers.
Although every attempt is made to ensure the accuracy of the data, no warranty is made regarding its accuracy or fitness for any purpose.

Valid HTML 4.01 Transitional